|
Rates To ensure everyone has access to all of our sites, reservations are only taken a maximum of one year in advance of your stay in the park. Campsites (rate for 2 People) (1 family or 4 adults maximum per site.) Well behaved, leashed, and 'cleaned up after' pets are no extra charge. All Prices in Canadian Dollars. All rates are subject to the new 12% Harmonized Sales Tax. When you stay at the daily rate, your 7th night is free! (not in addition to any other discount) Full service sites include: City of Nanaimo water, sewer, electricity, extended cable TV and many have Wi-Fi coverage- ask about specific sites and Wi-Fi. Free Wi-Fi is available in and near the office and Living Forest Cafe'. |
||
| Daily Rates | (May 1 - Sept.30) Summer | (Oct.1-Apr. 30) Winter |
| Oceanside 50 amp | $43 | $37 |
| Oceanside 30 amp | 41 | 35 |
| Oceanview 50 amp | $40 | $34 |
| Oceanview 30 amp | $38 | $32 |
| Forested Back-in | $34 | $28 |
| Forested Pull-thru | $36 | $29 |
| Forested 50 amp | $38 | $32 |
| Oceanview Partial service |
$33 | $28 |
| Forest partial service | $30 | $25 |
| Oceanview tent | $28 | $21 |
| ForestTent | $26 | $21 |
Extra Adult (age 18 and up) - Add $4.00 Extra Child (age 6-17) - Add $1 (under 6 free) Under 21 must be accompanied by parent who's staying onsite! 1 week notice required for no charge cancelation or 1 night fee applies. |
||
Long Stay Campers |
||
| The Living Forest is a recreation campground, NOT a residential park. Maximum stay is 8 months per calendar year. Monthly rates fluctuate over the year to reflect our peak times. Electricity is included in all daily rates and most monthly rates, except from October 1 to April 30 when it is metered and charged by the amount used (see below). | ||
Monthly Rates: |
||
| Oceanside 30 amp | ||
| May | $725 | |
| June + September | $875 | |
| July + August | $1025 | |
| October thru April | $360 | |
| Oceanside 50 amp | ||
| May | $750 | |
| June + September | $900 | |
| July + August | $1075 | |
| October thru April | $360 | |
| Oceanview 30 amp | ||
| May | $450 | |
| June + September | $725 | |
| July + August | $950 | |
| October thru April | $335 | |
| Oceanview 50amps | ||
| May | $475 | |
| June + September | $750 | |
| July + August | $1000 | |
| October thru April | $335 | |
| Forested Back In: | ||
| May | $400 | |
| June + September | $500 | |
| July + August | $675 | |
| October thru April | $320 | |
| Forested Pull Thru: | ||
| May | $400 | |
| June + September | $550 | |
| July + August | $700 | |
| October thru April | $320 | |
| Forested (50amp): | ||
| May | $425 | |
| June + September | $575 | |
| July + August | $725 | |
| October thru April | $320 | |
| Sites #1-34: | ||
| May | $320 | |
| June + September | $400 | |
| July + August | $425 | |
| October thru April | $320 | |
| All sites include an extended cable TV
service, sewer and water and many have Wi-Fi coverage- ask about
specific sites and Wi-Fi. Free Wi-Fi is available in and near the
office and Living Forest Cafe'. From October 1 to April 30, monthly
sites are charged for electricity, which is metered at approximately the
same price as set by the utility company (currently $.10/kilowatt
hour). It is payable at the end of each month stayed during that
period. All rates are subject to the new 12% Harmonized Sales Tax. 2 months notice required for no charge cancelation on monthly stays. For full details about winter camping about joining our Snowbird gang at the Living Forest next winter (not all gangs are dangerous), click here. |
||

